Data › Thoroughbred Industry Indicators
The Kentucky Foal Crop
Current Annual, by year of birth · data as of November 19, 2026 · 2024 provisional
How many Thoroughbreds are foaled in Kentucky, how many everywhere else, and how close Kentucky is to half the US crop.
The numbers
US foals, 2024 (provisional)
16,208
38,149 in 1991
Kentucky-foaled, 2024 (provisional)
8,053
7,263 in 1991
Rest of US, 2024 (provisional)
8,155
30,886 in 1991
Kentucky share, 2024 (provisional)
49.7%
19.0% in 1991
Registered foals by state of birth
Kentucky against the rest of the United States, and Kentucky's share of the US crop.
Our read
Our read
Analysis by Thoroughbred Intelligence · November 2026, data through 2024
Kentucky foaled 7,263 registered Thoroughbreds in 1991 and 7,880 in 2023, the latest final year, after a peak of 10,518 in 2007. The rest of the United States foaled 30,886 in 1991 and 8,949 in 2023, down 71%.
Kentucky's share of the US crop went from 19.0% to 46.8% over those years. The provisional 2024 count puts it at 49.7%: 8,053 Kentucky foals against 8,155 from every other state combined.
Kentucky's share of mares runs well ahead of its share of foals. Kentucky stallions covered 61.4% of US mares in 2022, and Kentucky foaled 46.8% of the 2023 crop those coverings produced. Part of that gap is mares that visit Kentucky stallions and go home to foal in states that pay bonuses for state-breds.
What Moves With It
Why It Matters
Kentucky breeders
Close to half the US crop now comes from one state, and your foals compete with it at the same sales.
Other states
The rest-of-US count is the pool every state-bred program draws from.
Owners and trainers
Where a horse is foaled decides which state-bred races and bonuses it can run for.
How It’s Counted
Counts are registered Thoroughbred foals by state of birth, from The Jockey Club Fact Book, starting in 1991. Rest of US is the US state-table total minus Kentucky. 2024 is provisional. 2025 is left out of the charts and the analysis because registrations by state fill in over about two years; reports so far show 6,314 Kentucky foals.
The Kentucky share uses the state-table total, which can differ slightly from the US foal crop on the North American foal crop page.
The share of mares bred in Kentucky applies to the breeding season before each foal year, the season in which those foals were conceived.
Show the data
| Year | Kentucky | Rest of US | Kentucky share | Kentucky share of mares, prior season |
|---|---|---|---|---|
| 1991 | 7,263 | 30,886 | 19.0% | |
| 1992 | 6,870 | 28,179 | 19.6% | 23.0% |
| 1993 | 7,008 | 26,811 | 20.7% | 24.4% |
| 1994 | 7,105 | 25,006 | 22.1% | 25.2% |
| 1995 | 7,683 | 24,201 | 24.1% | 27.1% |
| 1996 | 8,442 | 23,801 | 26.2% | 28.5% |
| 1997 | 8,933 | 23,185 | 27.8% | 30.6% |
| 1998 | 9,495 | 23,453 | 28.8% | 32.2% |
| 1999 | 9,895 | 23,949 | 29.2% | 33.6% |
| 2000 | 10,118 | 24,610 | 29.1% | 34.5% |
| 2001 | 9,858 | 24,863 | 28.4% | 34.7% |
| 2002 | 8,256 | 24,731 | 25.0% | 34.2% |
| 2003 | 8,761 | 25,215 | 25.8% | 33.3% |
| 2004 | 9,835 | 24,970 | 28.3% | 34.0% |
| 2005 | 10,039 | 25,013 | 28.6% | 34.0% |
| 2006 | 10,469 | 24,437 | 30.0% | 34.9% |
| 2007 | 10,518 | 23,842 | 30.6% | 35.9% |
| 2008 | 10,313 | 22,021 | 31.9% | 38.1% |
| 2009 | 9,572 | 20,047 | 32.3% | 40.2% |
| 2010 | 8,479 | 17,476 | 32.7% | 41.4% |
| 2011 | 7,288 | 15,367 | 32.2% | 42.0% |
| 2012 | 7,183 | 14,288 | 33.5% | 42.7% |
| 2013 | 7,407 | 14,025 | 34.6% | 43.7% |
| 2014 | 7,690 | 13,737 | 35.9% | 45.5% |
| 2015 | 8,221 | 13,308 | 38.2% | 48.2% |
| 2016 | 8,440 | 12,679 | 40.0% | 49.9% |
| 2017 | 8,411 | 12,262 | 40.7% | 52.0% |
| 2018 | 8,288 | 11,487 | 41.9% | 53.4% |
| 2019 | 8,269 | 10,870 | 43.2% | 56.0% |
| 2020 | 7,982 | 10,544 | 43.1% | 57.5% |
| 2021 | 7,923 | 9,945 | 44.3% | 57.8% |
| 2022 | 7,762 | 9,480 | 45.0% | 60.3% |
| 2023 | 7,880 | 8,949 | 46.8% | 61.4% |
| 2024 | 8,053 (p) | 8,155 (p) | 49.7% (p) | 63.3% |
(p) provisional · (e) estimate · (r) reports received to date
Thoroughbred Intelligence. The Kentucky foal crop, 1991 to 2024. https://tbintel.com/data/kentucky-thoroughbred-foal-crop. Data as of November 19, 2026.