The 92 Keeneland RNAs in the Fasig-Tipton October Catalog
Every yearling in the Fasig-Tipton October 2026 catalog that went through the ring at Keeneland September 2026 and was bought back, with its pedigree, consignor, barn and the Keeneland RNA price.
Pre-saleFasig-Tipton catalog as of September 30, 2026 · Keeneland September 2026 resultsThe October sale runs October 19 to 22. Each horse's October result is added to this page after the sale closes.
Of the 1,613 yearlings in the Fasig-Tipton October 2026 catalog, 92 went through the ring at Keeneland September 2026 and were bought back: 24 from Book 1, 49 from Book 2 and 19 from Book 3. Their median RNA price was $185,000, and 20 were bought back at $300,000 or more.
92
Keeneland RNAs in the catalog
of 1,613 October yearlings
$185,000
Median RNA price
Keeneland September 2026
20
Bought back at $300,000+
of 92
$975,000
Highest RNA price
FT hip 831, Gun Runner out of Deceptive Vision
0.88x
Last year at October
median price over the September RNA price, 73 horses sold in 2025
All 92 Horses
In October catalog order. Select any column heading to sort; select it again to reverse. KEE hip and KEE book are the horse's Keeneland September 2026 hip number and book.
| FT hip | Sex | Sire | Dam | Dam sire | Foaled | Consignor | Barn | KEE hip | KEE book | RNA price |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Colt | GUNITE | R SASSY LASS | EXCLUSIVE QUALITY | 2025-02-26 | WOODS EDGE FARM AGENT | 4 | 1150 | Book 3 | $245,000 |
| 47 | Colt | CODY'S WISH | RENEGADE REBEL | NYQUIST | 2025-04-12 | MULHOLLAND SPRINGS AGENT X | 14 | 764 | Book 2 | $90,000 |
| 123 | Colt | GUN RUNNER | SEASON TICKET (IRE) | GALILEO (IRE) | 2025-01-10 | BROOKDALE AGENT | 17 | 783 | Book 2 | $325,000 |
| 128 | Colt | NOT THIS TIME | SECRET KEEPER | INTO MISCHIEF | 2025-04-13 | LANE'S END AGENT FOR TRANQUILITY LAKE FARMS LLC | 1 & 2 | 408 | Book 2 | $235,000 |
| 143 | Colt | FORTE | SHANGHAI STARLET | SHANGHAI BOBBY | 2025-03-13 | BUCKLAND SALES (ZACH MADDEN) AGENT XX | 5 | 788 | Book 2 | $285,000 |
| 149 | Colt | PRACTICAL JOKE | SHE'S SO CALI | CALIFORNIA CHROME | 2025-03-25 | POPE MCLEAN (CRESTWOOD FARM) AGENT VIII | 23 | 1165 | Book 3 | $85,000 |
| 168 | Filly | VOLATILE | SISTER HANAN | ORB | 2025-02-20 | TAYLOR MADE SALES AGENCY AGENT XCII | 22 | 1168 | Book 3 | $120,000 |
| 169 | Filly | CODY'S WISH | SISTER SEAGULL | HARD SPUN | 2025-02-01 | ANDERSON FARMS AGENT | 3 | 794 | Book 2 | $140,000 |
| 190 | Colt | TWIRLING CANDY | SOLAR REIGN | MALIBU MOON | 2025-02-18 | POPE MCLEAN (CRESTWOOD FARM) AGENT VIII | 23 | 1179 | Book 3 | $60,000 |
| 192 | Filly | TAPIT | SOLERINA | POWERSCOURT (GB) | 2025-03-21 | TAYLOR MADE SALES AGENCY AGENT V | 22 | 37 | Book 1 | $285,000 |
| 194 | Colt | EPICENTER | SOLUNA | TIZNOW | 2025-04-09 | PARAMOUNT SALES AGENT LXIV | 20 | 798 | Book 2 | $185,000 |
| 197 | Colt | GOOD MAGIC | SONG GATE | ARROGATE | 2025-02-26 | GAINESWAY AGENT FOR WHISPER HILL FARM LLC | 21 & 22 | 427 | Book 2 | $135,000 |
| 201 | Colt | PRACTICAL JOKE | SOOT Z | EMPIRE MAKER | 2025-02-18 | EATON SALES AGENT | 7 | 429 | Book 2 | $70,000 |
| 212 | Colt | JUSTIFY | SPEIGHTHARMONY | SPEIGHTSTOWN | 2025-03-11 | TAYLOR MADE SALES AGENCY AGENT LXXIX | 22 | 46 | Book 1 | $475,000 |
| 216 | Colt | FORTE | SPRING PARTY | SMART STRIKE | 2025-05-13 | TAYLOR MADE SALES AGENCY AGENT FOR STONESTREET BRED & RAISED | 22 | 805 | Book 2 | $95,000 |
| 220 | Colt | GUNITE | STAGE BELL | UNION RAGS | 2025-04-03 | HUNTER VALLEY FARM AGENT | 9 | 1190 | Book 3 | $140,000 |
| 223 | Colt | NOT THIS TIME | STAR OF INDIA | MEDAGLIA D'ORO | 2025-02-14 | LANE'S END AGENT | 1 & 2 | 436 | Book 2 | $240,000 |
| 234 | Filly | MAXFIELD | STARSHIPUNFAITHFUL | DIALED IN | 2025-01-31 | TAYLOR MADE SALES AGENCY AGENT V | 22 | 439 | Book 2 | $120,000 |
| 268 | Filly | MUNNINGS | SUMMER VACATION | ESKENDEREYA | 2025-02-11 | TAYLOR MADE SALES AGENCY AGENT LXXXIV | 22 | 448 | Book 2 | $185,000 |
| 328 | Colt | CONSTITUTION | TEAM OF TEAMS | ELUSIVE QUALITY | 2025-03-02 | WOODS EDGE FARM AGENT | 4 | 462 | Book 2 | $225,000 |
| 329 | Filly | GUN RUNNER | TEARDROP | TAPIT | 2025-02-13 | GAINESWAY AGENT XXXIII | 21 & 22 | 463 | Book 2 | $375,000 |
| 350 | Filly | CODY'S WISH | TIGER MOTH | STREET SENSE | 2025-03-29 | HILL 'N' DALE AT XALAPA AGENT | 3 & 4 | 830 | Book 2 | $70,000 |
| 366 | Filly | CODY'S WISH | TMORROWISALONGTIME | FROSTED | 2025-03-06 | PARAMOUNT SALES AGENT LIV | 20 | 832 | Book 2 | $140,000 |
| 369 | Colt | NYQUIST | TONALIST'S SHAPE | TONALIST | 2025-02-09 | DENALI STUD AGENT XXVII | 1 & 2 | 472 | Book 2 | $285,000 |
| 384 | Colt | BOLT D'ORO | TROUBLES NO MO | UNCLE MO | 2025-05-08 | EATON SALES AGENT | 7 | 1231 | Book 3 | $150,000 |
| 404 | Filly | TWIRLING CANDY | ULTIMATE CAUSE | GIANT'S CAUSEWAY | 2025-02-09 | MACHMER HALL SALES AGENT FOR PREFERRED PARTNERS | 6 | 87 | Book 1 | $385,000 |
| 412 | Colt | MCKINZIE | UNOBSTRUCTED VIEW | YES IT'S TRUE | 2025-02-06 | GAINESWAY AGENT X | 21 & 22 | 482 | Book 2 | $135,000 |
| 419 | Colt | GOOD MAGIC | UYUNI | UNCLE MO | 2025-02-08 | GAINESWAY AGENT X | 21 & 22 | 88 | Book 1 | $335,000 |
| 429 | Colt | BOLT D'ORO | VEQUIST | NYQUIST | 2025-02-16 | BROOKDALE AGENT FOR SPENDTHRIFT FARM LLC | 17 | 90 | Book 1 | $135,000 |
| 478 | Colt | NYQUIST | WINK | MIDSHIPMAN | 2025-04-18 | TAYLOR MADE SALES AGENCY AGENT FOR STONESTREET BRED & RAISED | 12 | 1257 | Book 3 | $225,000 |
| 492 | Colt | GUN RUNNER | WRONG COLOR | GEMOLOGIST | 2025-05-12 | TAYLOR MADE SALES AGENCY AGENT IX | 12 | 99 | Book 1 | $325,000 |
| 495 | Filly | AMERICAN PHAROAH | YESTERDAYONCEMORE (IRE) | NO NAY NEVER | 2025-03-10 | PARAMOUNT SALES AGENT XL | 21 | 501 | Book 2 | $140,000 |
| 496 | Filly | MAXFIELD | YOU BOUGHT HER | GRAEME HALL | 2025-03-29 | BLUEGRASS THOROUGHBRED SERVICES INC. AGENT III | 6 | 872 | Book 2 | $140,000 |
| 499 | Colt | UP TO THE MARK | ZEE DROP | LEMON DROP KID | 2025-02-19 | TWIN OAKS BLOODSTOCK LLC | 15 | 102 | Book 1 | $900,000 |
| 522 | Colt | FORTE | ALARM CLOCK | NOT THIS TIME | 2025-02-02 | VANMETER SALES AGENT X | 13 | 1685 | Book 3 | $260,000 |
| 529 | Filly | CONSTITUTION | ALLEZ LELE | STRONG MANDATE | 2025-03-29 | SCOTT MALLORY AGENT FOR DETERMINED STUD | 13 | 881 | Book 2 | $110,000 |
| 537 | Filly | GOOD MAGIC | ALWAYS ON MY MIND | CONGRATS | 2025-02-21 | HILL 'N' DALE AT XALAPA AGENT | 3 & 4 | 885 | Book 2 | $70,000 |
| 606 | Colt | UNCLE MO | BE SNEAKY | INTO MISCHIEF | 2025-02-17 | WARRENDALE SALES AGENT FOR SANDRA SEXTON & SILVER FERN FARM | 21 | 906 | Book 2 | $135,000 |
| 621 | Colt | NOT THIS TIME | BELLA GATTINO | TAPIT | 2025-05-01 | EATON SALES AGENT | 7 | 900 | Book 2 | $625,000 |
| 639 | Filly | ELITE POWER | BIG RINGS | THE BIG BEAST | 2025-03-22 | TAYLOR MADE SALES AGENCY AGENT LXXXVI | 12 | 534 | Book 2 | $240,000 |
| 652 | Colt | MAGE | BLESSED UNION | UNION RAGS | 2025-03-16 | TAYLOR MADE SALES AGENCY AGENT LXXXVI | 12 | 1304 | Book 3 | $45,000 |
| 655 | Filly | GUNITE | BLUE MOONRISE | MALIBU MOON | 2025-01-05 | GAINESWAY AGENT XII | 21 & 22 | 1305 | Book 3 | $120,000 |
| 660 | Filly | ELITE POWER | BODE'S DREAM | BODEMEISTER | 2025-02-15 | PARAMOUNT SALES AGENT LXI | 20 | 136 | Book 1 | $85,000 |
| 672 | Colt | GUNITE | BREAKING BEAUTY | INTO MISCHIEF | 2025-05-10 | FEDAMORE STABLE LLC AGENT | 5 | 914 | Book 2 | $275,000 |
| 708 | Filly | INTO MISCHIEF | CARTOUCHE (IRE) | GALILEO (IRE) | 2025-03-31 | TAYLOR MADE SALES AGENCY AGENT LXXXVII | 12 | 921 | Book 2 | $235,000 |
| 739 | Colt | JUSTIFY | CHECKERED PAST | SMART STRIKE | 2025-02-19 | WARRENDALE SALES AGENT FOR SILESIA FARM | 21 | 161 | Book 1 | $375,000 |
| 748 | Colt | GUNITE | CIRCLE OF ROSSETTI | BERNARDINI | 2025-03-26 | PARAMOUNT SALES AGENT LXIII | 21 | 556 | Book 2 | $300,000 |
| 755 | Colt | INTO MISCHIEF | CO COLA | CANDY RIDE (ARG) | 2025-05-06 | BRIDIE HARRISON AGENT FOR PETER E. BLUM THOROUGHBREDS | 4 | 166 | Book 1 | $625,000 |
| 756 | Filly | JUSTIFY | COACH ROCKS | OXBOW | 2025-02-25 | DENALI STUD AGENT FOR WINSTAR FARM BRED & RAISED | 1 & 2 | 558 | Book 2 | $260,000 |
| 772 | Filly | EPICENTER | CONQUEST STRATE UP | NOT BOURBON | 2025-04-24 | PARAMOUNT SALES AGENT LXVIII | 21 | 562 | Book 2 | $115,000 |
| 795 | Colt | FLIGHTLINE | CRYSTALLE | PALACE MALICE | 2025-05-04 | LANE'S END AGENT | 1 & 2 | 176 | Book 1 | $285,000 |
| 798 | Filly | ELITE POWER | CURLY GIRL | NYQUIST | 2025-01-21 | WARRENDALE SALES AGENT XXX | 21 | 1761 | Book 3 | $140,000 |
| 810 | Colt | MCKINZIE | DANCING ALL NIGHT | PARADING | 2025-02-01 | GAINESWAY AGENT XLVI | 21 & 22 | 1357 | Book 3 | $135,000 |
| 820 | Colt | MUNNINGS | DASHING DEBBY | MEDAGLIA D'ORO | 2025-03-31 | TAYLOR MADE SALES AGENCY AGENT FOR STONESTREET BRED & RAISED | 23 | 574 | Book 2 | $70,000 |
| 831 | Colt | GUN RUNNER | DECEPTIVE VISION | A.P. INDY | 2025-01-27 | TWIN OAKS BLOODSTOCK LLC | 15 | 190 | Book 1 | $975,000 |
| 833 | Colt | LIAM'S MAP | DELGANY | BERNARDINI | 2025-02-19 | POPE MCLEAN (CRESTWOOD FARM) AGENT FOR DELVALLE BLOODSTOCK | 23 | 579 | Book 2 | $185,000 |
| 920 | Filly | PRACTICAL JOKE | ENOUGH | ARCH | 2025-04-02 | FEDAMORE STABLE LLC AGENT | 5 | 209 | Book 1 | $335,000 |
| 921 | Colt | FLIGHTLINE | ENTWINE | EMPIRE MAKER | 2025-05-16 | BLAKE-ALBINA THOROUGHBRED SERVICES LLC AGENT I | 11 | 210 | Book 1 | $475,000 |
| 926 | Filly | CURLIN | ESSENTIAL ROSE | BERNARDINI | 2025-03-24 | TAYLOR MADE SALES AGENCY AGENT IX | 23 | 212 | Book 1 | $260,000 |
| 965 | Colt | OMAHA BEACH | FLAME MINGO | BLAME | 2025-05-02 | LANE'S END AGENT | 1 & 2 | 606 | Book 2 | $85,000 |
| 977 | Colt | QUALITY ROAD | FOOLISH LIVING | MEDAGLIA D'ORO | 2025-02-22 | TAYLOR MADE SALES AGENCY AGENT FOR STONESTREET BRED & RAISED | 23 | 611 | Book 2 | $235,000 |
| 979 | Colt | TWIRLING CANDY | FOR SURE | NYQUIST | 2025-04-24 | EATON SALES AGENT | 7 | 1404 | Book 3 | $120,000 |
| 982 | Filly | TIZ THE LAW | FOREST LAKE | FORESTRY | 2025-04-15 | PARAMOUNT SALES AGENT LIV | 20 | 1402 | Book 3 | $140,000 |
| 1004 | Colt | ELITE POWER | FRIENDLY SKIES | CARPE DIEM | 2025-03-07 | FEDAMORE STABLE LLC AGENT | 5 | 228 | Book 1 | $350,000 |
| 1028 | Colt | MACLEAN'S MUSIC | GETMOTHERAROSE | GET STORMY | 2025-05-02 | PARAMOUNT SALES AGENT LXX | 20 | 1821 | Book 3 | $120,000 |
| 1056 | Colt | INTO MISCHIEF | GOLDEN DOMER | QUALITY ROAD | 2025-02-10 | TAYLOR MADE SALES AGENCY AGENT FOR SPENDTHRIFT FARM LLC | 23 | 375 | Book 1 | $475,000 |
| 1104 | Colt | MCKINZIE | HELEN MARIE | TAPIT | 2025-04-16 | GAINESWAY AGENT XII | 21 & 22 | 637 | Book 2 | $260,000 |
| 1119 | Colt | OMAHA BEACH | HIPPOCAMPUS | TAPIT | 2025-04-25 | NOREVALE FARM AGENT | 8 | 1005 | Book 2 | $300,000 |
| 1155 | Filly | NOT THIS TIME | IMPAZIBLE WOMAN | MISSION IMPAZIBLE | 2025-05-02 | BLAKE-ALBINA THOROUGHBRED SERVICES LLC AGENT I | 11 | 263 | Book 1 | $585,000 |
| 1167 | Colt | LIFE IS GOOD | INTERSTATEDAYDREAM | CLASSIC EMPIRE | 2025-03-22 | CLAIBORNE FARM AGENT | 9 | 648 | Book 2 | $285,000 |
| 1186 | Colt | STREET SENSE | JETINWITHCLASS | CLASSIC EMPIRE | 2025-04-23 | LEGACY BLOODSTOCK AGENT VII | 20 | 1444 | Book 3 | $160,000 |
| 1232 | Colt | GOOD MAGIC | LA BURNETT | BERNARDINI | 2025-02-16 | TAYLOR MADE SALES AGENCY AGENT FOR STONESTREET BRED & RAISED | 16 | 1452 | Book 3 | $170,000 |
| 1257 | Colt | YAUPON | LADY TAMARA | CROSS TRAFFIC | 2025-02-04 | TAYLOR MADE SALES AGENCY AGENT LXVI | 16 | 667 | Book 2 | $275,000 |
| 1260 | Colt | TAPIT | LADY'S ISLAND | GREATNESS | 2025-04-30 | GAINESWAY AGENT X | 21 & 22 | 666 | Book 2 | $270,000 |
| 1311 | Colt | TAPIT | LUCKY DRAW | LOOKIN AT LUCKY | 2025-02-25 | MACHMER HALL SALES AGENT FOR PREFERRED PARTNERS | 6 | 310 | Book 1 | $260,000 |
| 1317 | Colt | TAPIT | LUV DRAGON | GUN RUNNER | 2025-04-07 | POPE MCLEAN (CRESTWOOD FARM) AGENT VII | 23 | 683 | Book 2 | $185,000 |
| 1322 | Colt | INTO MISCHIEF | MADLY DANCING | CURLIN | 2025-02-25 | BURLESON FARMS AGENT | 15 | 315 | Book 1 | $285,000 |
| 1341 | Filly | FORTE | MALIBU PIER | MALIBU MOON | 2025-04-24 | BLAKE-ALBINA THOROUGHBRED SERVICES LLC AGENT I | 11 | 1052 | Book 2 | $275,000 |
| 1369 | Colt | MCKINZIE | MAYAS QUEEN NEETEE | SPEIGHTSTOWN | 2025-03-10 | POPE MCLEAN (CRESTWOOD FARM) AGENT FOR DELVALLE BLOODSTOCK | 23 | 692 | Book 2 | $95,000 |
| 1385 | Filly | OMAHA BEACH | MIDTOWN TRAFFIC | MIDNIGHT LUTE | 2025-04-25 | TAYLOR MADE SALES AGENCY AGENT LXXXIX | 16 | 696 | Book 2 | $160,000 |
| 1397 | Colt | CODY'S WISH | MISCHIEFFUL | INTO MISCHIEF | 2025-03-12 | GREENFIELD FARMS AGENT FOR SIERRA FARM | 16 | 1063 | Book 2 | $135,000 |
| 1405 | Colt | CONSTITUTION | MISS EVERYTHING | TIZNOW | 2025-01-11 | TAYLOR MADE SALES AGENCY AGENT LXXXI | 16 | 330 | Book 1 | $160,000 |
| 1406 | Colt | ESSENTIAL QUALITY | MISS FLOKI | GHOSTZAPPER | 2025-05-08 | BUCK POND FARM (DOUGLAS S. ARNOLD) AGENT | 18 | 698 | Book 2 | $95,000 |
| 1420 | Colt | OMAHA BEACH | MISS T TOO | INTO MISCHIEF | 2025-03-23 | PARAMOUNT SALES AGENT LIII | 20 | 700 | Book 2 | $60,000 |
| 1421 | Colt | TIZ THE LAW | MISSION REALITY | MISSION IMPAZIBLE | 2025-05-03 | EATON SALES AGENT | 7 | 1497 | Book 3 | $170,000 |
| 1431 | Filly | TWIRLING CANDY | MOART | UNCLE MO | 2025-03-15 | TAYLOR MADE SALES AGENCY AGENT LXXXV | 16 | 701 | Book 2 | $130,000 |
| 1464 | Filly | UPSTART | MURRELLS INLET | SUPER SAVER | 2025-04-06 | DENALI STUD AGENT FOR DON ALBERTO CORPORATION | 1 & 2 | 1511 | Book 3 | $45,000 |
| 1477 | Colt | NYQUIST | NALANI | QUALITY ROAD | 2025-02-02 | WARRENDALE SALES AGENT FOR WINSTAR FARM BRED & RAISED | 21 | 339 | Book 1 | $575,000 |
| 1517 | Colt | ELITE POWER | OMAHA TAPPED | OMAHA BEACH | 2025-04-17 | BALLYSAX BLOODSTOCK AGENT XXX | 23 | 1100 | Book 2 | $110,000 |
| 1531 | Colt | CODY'S WISH | OUR SUPER FREAK | MINESHAFT | 2025-04-15 | BLUEGRASS THOROUGHBRED SERVICES INC. AGENT FOR SOUTH GATE FARM LLC | 6 | 1106 | Book 2 | $80,000 |
| 1568 | Filly | JUSTIFY | PIEDI BIANCHI | OVERANALYZE | 2025-04-30 | GAINESWAY AGENT FOR WHISPER HILL FARM LLC | 21 & 22 | 356 | Book 1 | $235,000 |
| 1575 | Colt | JUSTIFY | PLAYLIST | UNCLE MO | 2025-03-03 | PARAMOUNT SALES AGENT LXVII | 20 | 361 | Book 1 | $400,000 |
Method & Definitions
- RNA
- Reserve not attained: the horse went through the Keeneland ring and was bought back.
- RNA price
- The final bid at which the horse was bought back, as published by Keeneland.
- Matching
- Exact on normalized sire, dam and foal year, confirmed on sire and dam in both raw files.
- Not included
- Horses withdrawn at Keeneland, and the 7 that sold there in the ring or post-sale.
Full methodology and caveats
The population is every yearling in Fasig-Tipton's Kentucky October 2026 catalog export, as of September 30, 2026, that was also cataloged at Keeneland September 2026 and finished there as an RNA. Horses that sold at Keeneland, in the ring or as a post-sale, are not RNAs and are not here.
Hip number, sex, sire, dam, dam sire, foaling date, consignor and barn are reproduced from the Fasig-Tipton export as printed, including Fasig-Tipton's capitalization and consignor agent numbers; shared barns are written with spaces, 21 & 22 for Fasig-Tipton's 21&22. Keeneland hip, book and RNA price are reproduced from Keeneland's published results. Keeneland catalogues five books and divides the last into Book 5A and Book 5B; all 92 horses here came from Books 1 through 3.
An RNA price is a refused bid, not a sale price. The horse may have been offered privately after the sale, and its October consignor may differ from its Keeneland consignor. Neither changes the published RNA price.
Last year's comparison comes from the Fasig-Tipton October 2025 results: 73 horses bought back at Keeneland September 2025 sold at Fasig-Tipton October 2025, in the ring or post-sale, at a median 0.88 times their September RNA price.
Fasig-Tipton catalog data as of . Keeneland September 2026 results as published.